Heartiest Congratulations to our 2007 Chairman's Honours List Recipients!
Our most outstanding National Science Scholarships undergraduate scholars are placed on the Chairman's Honours List annually. Recipients for Academic Year 06/07 (in alphabetical order) are:

Please click here for a larger version of poster.
Biomedical Research Council
| Name | University | Course | |
|---|---|---|---|
| 1 | Chau Man Wah Rosanna | Imperial College London | Biomedical Engineering |
| 2 | Cheung Christine | Imperial College London | Biomedical Engineering |
| 3 | Chou Shijie Nigel | Duke University | Biomedical Engineering |
| 4 | Han Yuyuan | Brown University | Biology |
| 5 | Ho Qirong | Carnegie Mellon University | Computational Biology |
| 6 | Kaan Hung Yi Kristal | Cornell University | Molecular and Cell Biology |
| 7 | Lau Hiu Yeung | Johns Hopkins University | Cell & Molecular Biology |
| 8 | Lau Jasmine | Duke University | Biology |
| 9 | Lau Mei Sheng | University of Cambridge | Natural Sciences (Biological) |
| 10 | Lee Sook Yee | University College London | Medicinal Chemistry |
| 11 | Lee Yunqin | Imperial College London | Biomedical Engineering |
| 12 | Li Hao | University of Wisconsin-Madison | Biochemistry |
| 13 | Liew Ming Jie Gerald | Brown University | Biochemistry and Molecular Biology |
| 14 | Lim Hui Jun | University of Wisconsin-Madison | Biochemistry |
| 15 | Lim Jing Shan | University of Illinois, Urbana-Champaign | Biology |
| 16 | Lim Teck Chuan | Johns Hopkins University | Biomedical Engineering |
| 17 | Lin Xinyi | University of California - San Diego | Physics & Mathematics (Applied) |
| 18 | Lin Ya | University of Wisconsin-Madison | Biochemistry |
| 19 | Lin Youshan Melissa | Cornell University | Biology |
| 20 | Luo Xin Wei Sarah | University of Wisconsin-Madison | Biology |
| 21 | Manu Chhabra | University of Cambridge | Medicine |
| 22 | Ng Shengyong | Johns Hopkins University | Biomedical Engineering |
| 23 | Ng Songyu | University of Wisconsin-Madison | Biomedical Engineering |
| 24 | Ng Yi Han | University of Wisconsin-Madison | Biochemistry |
| 25 | Ong Qunya | University of Michigan - Ann Arbor | Biomedical Engineering |
| 26 | Pham Nguyen Tu Anh | Johns Hopkins University | Biology |
| 27 | Pua Khian Hong | University of Wisconsin-Madison | Biochemistry |
| 28 | Qi Qin | Imperial College London | Biomedical Engineering |
| 29 | Shao Huilin | Cornell University | Biological Sciences |
| 30 | Tan Haihan | University of Cambridge | Natural Sciences |
| 31 | Tan Lee Hong Justin | University of California - Los Angeles | Biochemistry |
| 32 | Tan Si Hui | University of Wisconsin-Madison | Biochemistry |
| 33 | Tan Yan Ling Shireen | University of Cambridge | Medicine |
| 34 | Tan Yann Chong | Duke University | Biology |
| 35 | Tan Yun Lei | Imperial College London | Chemistry |
| 36 | Tang Shi Min Grace | University of Wisconsin-Madison | Biology |
| 37 | Tay Liling Nicole | University of Cambridge | Veterinary Medicine |
| 38 | Wee Lei Caroline | Cornell University | Biological Sciences |
| 39 | Zhang Kangyi | Brown University | Biomedical Engineering |
| 40 | Zhang Tianyi | University of Cambridge | Natural Sciences |
| 41 | Zhao Ziqing | California Institute of Technology | Biology |
| 42 | Zhong Youjia | University of Edinburgh | Medicine |
Science & Engineering Research Council
| Name | University | Course | |
|---|---|---|---|
| 1 | Bai Jiamin | Carnegie Mellon University | Electrical & Computer Engineering |
| 2 | Cai Wuhan Desmond | Cornell University | Electrical & Computer Engineering |
| 3 | Chee Ru-Ern | University of California – Berkeley | Physics |
| 4 | Chen Kejia | University of Illinois, Urbana-Champaign | Chemical Engineering |
| 5 | Chiu Jiawei | University of California – Berkeley | Computer Science & Math |
| 6 | Chua Huiyi Jay | University of California – Berkeley | Electrical Engineering with Computer Science |
| 7 | Chuah Jun Wei | Carnegie Mellon University | Electrical & Computer Engineering |
| 8 | Chuah Meng Yee | Carnegie Mellon University | Mechanical Engineering |
| 9 | Ding Ding | Brown University | Engineering Physics |
| 10 | Foo Chuan Sheng | Stanford University | Physics |
| 11 | Foo Min Hui Francine | Imperial College London | Physics |
| 12 | Goh Keng Yong Winston | Carnegie Mellon University | Material Science & Engineering |
| 13 | Ho Jin Fa | University of Michigan - Ann Arbor | Electrical Engineering |
| 14 | Justin Song Chien Wen | Imperial College London | Physics |
| 15 | Lee Yao Ting Lennon | Columbia University | Electrical Engineering |
| 16 | Liemhetcharat Somchaya | Carnegie Mellon University | Computer Science |
| 17 | Lim Kah Hian Daryl | University of Michigan - Ann Arbor | Electrical Engineering |
| 18 | Lim Shu Wen Diane | Imperial College London | Chemistry |
| 19 | Ng Jia Wei Desmond | University of Illinois, Urbana-Champaign | Chemical Engineering |
| 20 | Ngiam Jiquan | Carnegie Mellon University | Computer Science |
| 21 | Ooi Chin Chun | Duke University | Mechanical Engineering |
| 22 | Oon Hong Wen Jeremy | University of Illinois, Urbana-Champaign | Physics |
| 23 | Tan Hong’En | Imperial College London | Physics |
| 24 | Tan Zhen Wah | University of Illinois, Urbana-Champaign | Engineering Physics |
| 25 | Thian Ming Rue Dickson | University of Illinois, Urbana-Champaign | Physics |
| 26 | Wong Liang Jie | University of California – Berkeley | Electrical Engineering |
| 27 | Zhuang Bilin | Wellesley College | Physics |
Heartiest Congratulations to our 2006 Chairman's Honours List Recipients!
Our most outstanding National Science Scholarships undergraduate scholars are placed on the Chairman's Honours List annually. Recipients for Academic Year 05/06 (in alphabetical order) are:
Biomedical Research Council
| Name | University | Course | |
|---|---|---|---|
| 1 | Chau Man Wah Rosanna | Imperial College London | Biomedical Engineering |
| 2 | Chen Naiyan | Imperial College London | Biomedical Engineering |
| 3 | Cheung Christine | Imperial College London | Biomedical Engineering |
| 4 | Han Yuyuan | Brown University | Biology |
| 5 | Ho Qirong | Carnegie Mellon University | Computational Biology |
| 6 | Ho Sook Yuin Jessica | University Of Wisconsin-Madison | Medical Microbiology & Immunology |
| 7 | Jabez Bok | University Of Wisconsin-Madison | Molecular Biology |
| 8 | Kaan Hung Yi Kristal | Cornell University | Molecular and Cell Biology |
| 9 | Koh Lian Chye Winston | Imperial College London | Biomedical Engineering |
| 10 | Li Hao | University Of Wisconsin-Madison | Biochemistry |
| 11 | Lim Teck Chuan | Johns Hopkins University | Biomedical Engineering |
| 12 | Lim Xinhong | University Of Wisconsin-Madison | Biochemistry |
| 13 | Lin Ya | University Of Wisconsin-Madison | Biochemistry |
| 14 | Luo Xin Wei Sarah | University Of Wisconsin-Madison | Biology |
| 15 | Ng Boon Hsi Sarah | University of Wisconsin-Madison | Molecular Biology |
| 16 | Ng Shengyong | Johns Hopkins University | Biomedical Engineering |
| 17 | Ong Qunya | University Of Michigan Ann-Arbor | Biomedical Engineering |
| 18 | Pham Nguyen Tu Anh | Johns Hopkins University | Biology |
| 19 | Shao Huilin | Cornell University | Biological Sciences |
| 20 | Sim Choon Kiat | University Of Michigan Ann-Arbor | Physics |
| 21 | Soh Xinxuan | Cambridge University | Natural Sciences |
| 22 | Tan Chern-Yee Geoffrey | University College London | MBBS-PhD |
| 23 | Tan Si Hui | University Of Wisconsin-Madison | Biochemistry |
| 24 | Tan Ying Xim | University Of California Berkeley | Immunology |
| 25 | Tan Yun Lei | Imperial College London | Chemistry |
| 26 | Tang Shi Min Grace | University Of Wisconsin-Madison | Biology |
| 27 | Tay Pei Kun Richie | Johns Hopkins University | Chemical & Biomolecular Engineering |
| 28 | Tee Yun Shou, Louis | Brown University | Biomedical Engineering |
| 29 | Wan Yue | University Of California San Diego | Biochemistry & Cell Biology |
| 30 | Wang Ying Min | Duke University | Biomedical Engineering |
| 31 | Wang Zhen Xun | University Of Wisconsin-Madison | Molecular Biology |
| 32 | Wei Yifeng | Imperial College London | Chemistry |
| 33 | Wong Fong Tian | Imperial College London | Chemical Engineering |
| 34 | Yeo Jing Jing Crystal | Cambridge University | MB/PhD |
| 35 | Zhang Mingzi | University Of Wisconsin-Madison | Bacteriology |
| 36 | Zhang Tian Yi | Cambridge University | Natural Sciences |
| 37 | Zhao Ziqing | California Institute Of Technology | Biology |
Science & Engineering Research Council
| Name | University | Course | |
|---|---|---|---|
| 1 | Bai Jia Min | Carnegie Mellon University | Electrical & Computer Engineering |
| 2 | Brian Lim You Liang | Cornell University | Applied & Engineering Physics |
| 3 | Chan Jin Young Gerentt | Carnegie Mellon University | Chemistry |
| 4 | Cheah Wei Li | Imperial College London | Materials Science & Engineering |
| 5 | Chen Kejia | University Of Illinois At Urbana-Champaign | Chemical Engineering |
| 6 | Chiu Jia Wei | University Of California Berkeley | Computer Science & Math |
| 7 | Chua Huiyi Jay | University Of California Berkeley | Electrical Engineering with Computer Science |
| 8 | Chuah Jun Wei | Carnegie Mellon University | Electrical & Computer Engineering |
| 9 | Dang Thuy Tram | University Of Illinois At Urbana-Champaign | Chemical Engineering |
| 10 | Diane Lim Shu Wen | Imperial College London | Chemistry |
| 11 | Foo Chuan Sheng | Stanford University | Computer Science |
| 12 | Justin Song Chien Wen | Imperial College London | Physics |
| 13 | Kedar Hippalgaonkar | Purdue University | Mechanical Engineering |
| 14 | Liemhetcharat Somchaya | Carnegie Mellon University | Computer Science |
| 15 | Lin Xinyi | University Of California San Diego | Physics |
| 16 | Loh Huan Qian | Massachusetts Institute Of Technology | Physics |
| 17 | Ngiam Jiquan | Carnegie Mellon University | Computer Science |
| 18 | Ooi Chin Chun | Duke University | Mechanical Engineering |
| 19 | Ramanpreet Singh Pahwa | Carnegie Mellon University | Electrical & Computer Engineering |
| 20 | Wong Liang Jie | University Of California Berkeley | Electrical Engineering |
Our 2005 Chairman's Honours List recipients:
Biomedical Research Council
| Name | University | Course | |
|---|---|---|---|
| 1 | Koh Yiling Yvonne | University of Illinois, Urbana-Champaign | Molecular & Cell Biology |
| 2 | Lo Kin Yui, Alice | University College London | Pharmacology |
| 3 | Sun Xuyang, Alfred | Duke University | Chemistry |
| 4 | Tan Wei Min | Imperial College | Biochemistry |
| 5 | Wong Fong Tian | Imperial College | Chemical Engineering |
| 6 | Zhang Huibin | University of Wisconsin-Madison | Biochemistry |
| 7 | Zhang Weibin | University of Wisconsin-Madison | Biochemistry |
| 8 | Goh Yun Pei, Sharon | Imperial College | Biochemistry |
| 9 | Lim Xinhong | University of Wisconsin-Madison | Biochemistry |
| 10 | Qi Yue Rosa | Johns Hopkins University | Biomedical Engineering |
| 11 | Seow Yiqi | University of Wisconsin-Madison | Molecular Biology |
| 12 | Tan Ying Xim | UC Berkeley | Immunology |
| 13 | Wang Zhen Xun | University of Wisconsin-Madison | Molecular Biology |
| 14 | Wong Xiuming | University of Wisconsin-Madison | Biochemistry |
| 15 | Zhang Mingzi | University of Wisconsin-Madison | Bacteriology |
| 16 | Goh Jin Ling Vera | Johns Hopkins University | Biology |
| 17 | Ho Sook Yuin Jessica | University of Wisconsin-Madison | Medical Microbiology & Immunology |
| 18 | Li Yuqiong | Cornell University | Chemical and Biomolecular Engineering |
| 19 | Lim Hui Jun | University of Wisconsin-Madison | Biochemistry |
| 20 | Lim Teck Chuan | Johns Hopkins University | Biomedical Engineering |
| 21 | Ong Qunya | Michigan, Ann Arbor | Biomedical Engineering |
| 22 | Tan Si Hui | University of Wisconsin-Madison | Biochemistry |
| 23 | Tang Shi Min Grace | University of Wisconsin-Madison | Biology |
| 24 | Wei Yifeng | Imperial College | Chemistry |
| 25 | Ye Hongye | Michigan, Ann Arbor | Biomedical Engineering |
| 26 | Yong Gen | Duke | Biomedical Engineering |
| 27 | Zeng Ruizhu | Cornell University | Biological Sciences |
| 28 | Zhao Ziqing | California Institute of Technology | Biology |
| 29 | Yeo Jing Jing, Crystal | NUS | MBBS-PhD |
| 30 | Tan Chern-Yee, Geoffrey | Imperial College | MBBS-PhD |
Science & Engineering Research Council
| Name | University | Course | |
|---|---|---|---|
| 1 | Loh Huan Qian | Massachusetts Institute of Technology | Physics |
| 2 | Chandrasekhar Vijay Ramaseshan | Carnegie Mellon University | Electronics & Computer Engineering |
| 3 | Goh Shireen | Cornell University | Applied & Engineering Physics |
| 4 | Jiang Ying | Cornell University | Chemical Engineering |
| 5 | Lin Shaowei | Stanford University | Mathematics |
| 6 | Tan Rui Zhen | Cornell University | Applied & Engineering Physics |
| 7 | Cheow Lih Feng | Cornell University | Electrical & Computer Engineering |
| 8 | Mayrhofer Rebecca Maria | University of Illinois, Urbana-Champaign | Chemical Engineering |
| 9 | Ramanpreet Singh Pahwa | Carnegie Mellon University | Electrical & Computer Engineering |
| 10 | Liemhetcharat Somchaya | Carnegie Mellon University | Computer Science |
| 11 | Goh Keng Yong Winston | Carnegie Mellon University | Material Science & Engineering |
| 12 | Chuah Jun Wei | Carnegie Mellon University | Electrical & Computer Engineering |
| 13 | Chua Huiyi Jay | UC Berkeley | Electrical Engineering with Computer Science |
| 14 | Chiu Jia Wei | UC Berkeley | Computer Science & Maths |
| 15 | Song Chien Wen Justin | Imperial College | Physics |
| 16 | Cheah Wei Li | Imperial College | Material Science & Engineering |
| 17 | Wu Yan | Cambridge University | Computer Engineering |
Our 2004 Chairman's Honours List recipients:
Biomedical Research Council
| Name | University | Course | |
|---|---|---|---|
| 1 | Chalothorn Vashirakovit | University of Pennsylvania | Bioengineering |
| 2 | Chng Zhenzhi | University of Illinois, Urbana-Champaign | Bioengineering |
| 3 | Poon Yi Nuo, Vivian | University of Wisconsin-Madison | Biochemistry |
| 4 | Shi Yiting, Idina | University of Illinois, Urbana-Champaign | Microbiology |
| 5 | Foo Caizhen, Lynette | University College London | Neuroscience |
| 6 | Leong Hwei Xian | Brown University | Biology |
| 7 | Lo Kin Yui, Alice | University College London | Pharmacology |
| 8 | Sun Xuyang, Alfred | Duke University | Chemistry |
| 9 | Wong Fong Tian | Imperial College | Chemical Engineering |
| 10 | Zhang Huibin | University of Wisconsin-Madison | Biochemistry |
| 11 | Zhang Weibin | University of Wisconsin-Madison | Biochemistry |
| 12 | Ang Tian Wei, Amanda | University of Chicago | Biological Sciences |
| 13 | Bok, Jabez | University of Wisconsin-Madison | Molecular Biology |
| 14 | Chen Naiyan | Imperial College | Biomedical Engineering |
| 15 | Chia Poh Hui | University of Wisconsin-Madison | Biochemistry |
| 16 | Goh Yun Pei, Sharon | Imperial College | Biochemistry |
| 17 | Lim Xinhong | University of Wisconsin-Madison | Biochemistry |
| 18 | Ng Boon Hsi, Sarah | University of Wisconsin-Madison | Molecular Biology |
| 19 | Ng Dingyuan, Raymond | Imperial College | Biochemistry |
| 20 | Zhang Mingzi | University of Wisconsin-Madison | Bacteriology |
| 21 | Lin Hengjin, Winston | NUS | MBBS-PhD |
| 22 | Tan Yanni | NUS | MBBS-PhD |
| 23 | Yeo Jing Jing, Crystal | NUS | MBBS-PhD |
| 24 | Tan Chern-Yee, Geoffrey | Imperial College | MBBS-PhD |
Science & Engineering Research Council
| Name | University | Course | |
|---|---|---|---|
| 1 | Chandrasekhar Vijay Ramaseshan | Carnegie Mellon University | Electronics & Computer Engineering |
| 2 | Cheow Lih Feng | Cornell University | Electrical & Computer Engineering |
| 3 | Goh Shireen | Cornell University | Applied & Engineering Physics |
| 4 | Jiang Ying | Cornell University | Chemical Engineering |
| 5 | Kok Trina | Duke University | Electrical & Computer Engineering |
| 6 | Lin Shaowei | Stanford University | Mathematics |
| 7 | Tan Rui Zhen | Cornell University | Applied & Engineering Physics |
| 8 | Tan Wui Siew | University of Illinois, Urbana-Champaign | Materials Science & Engineering |
| 9 | Dang Thuy Tram | University of Illinois, Urbana-Champaign | Chemical Engineering |
| 10 | Lim Youliang, Brian | Cornell University | Applied & Engineering Physics |
| 11 | Yeo Eng Hiang, Mark | University of Michigan, Ann-Arbor | Physics |
| 12 | Ying Hwei Ming, Jason | Imperial College | Mathematics |
Our 2003 Chairman's Honours List recipients:
Biomedical Research Council
| Name | University | Course | |
|---|---|---|---|
| 1 | Chng Zhenzhi | University of Illinois, Urbana-Champaign | Bioengineering |
| 2 | Foo Caizhen, Lynette | University College London | Neuroscience |
| 3 | Guo Huili | Cambridge University | Biochemistry |
| 4 | Lo Kin Yui, Alice | University College London | Pharmacology |
| 5 | Mok Yingting | Cambridge University | MBBS-PhD |
| 6 | Poon Yi Nuo, Vivian | University of Wisconsin-Madison | Biochemistry |
| 7 | Tan Kah Yong | Cambridge University | Natural Sciences |
| 8 | Teo Siew Teng | Michigan, Ann Arbor | Cell & Molecular Biology |
| 9 | Wong Fong Tian | Imperial College | Chemical Engineering |
| 10 | Yang Shiwen, Valerie | University College London | MBBS-PhD |
| 11 | Yeo Jing Jing, Crystal | NUS | MBBS-PhD |
| 12 | Zhang Huibin | University of Wisconsin-Madison | Biochemistry |
| 13 | Zhang Weibin | University of Wisconsin-Madison | Biochemistry |
Science & Engineering Research Council
| Name | University | Course | |
|---|---|---|---|
| 1 | Chandrasekhar Vijay Ramaseshan | Carnegie Mellon University | Electronics & Computer Engineering |
| 2 | Cheow Lih Feng | Cornell University | Electrical & Computer Engineering |
| 3 | Goh Shireen | Cornell University | Applied & Engineering Physics |
| 4 | Hung Wei | University of Wisconsin-Madison | Chemical & Biological Engineering |
| 5 | Jiang Ying | Cornell University | Chemical Engineering |
| 6 | Lin Shaowei | Stanford University | Mathematics |
| 7 | Loh Zhi Heng | Massachusetts Institute of Technology | Chemistry |
| 8 | Soumyanarayanan, Anjan | Cambridge University | Physics |
| 9 | Tan Rui Zhen | Cornell University | Applied & Engineering Physics |